2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5
2020 Subaru Forester 2.5i-L S5

2020 Subaru Forester

2.5i-L S5

$32,490

Excl. Govt. Charges

$32,490

Excl. Govt. Charges

2020 Subaru Forester

2.5i-L S5

Copied 2020 Subaru Forester 2.5i-L S5 to your clipboard!
Copied 2020 Subaru Forester 2.5i-L S5 to your clipboard!

Key information

Kilometres
77,376kms
Compliance year
2021
Build year
2020
Engine
2498 cc

Why Hobart Kia?

3-Year Mechanical Protection
Tony White Quality Assured
Personalised Finance

Dealer Comments

Disclaimer

Please confirm price, specifications and features with Hobart Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Devonport & Burnie Toyota map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Tony White Group Logo
Hobart Kia. Kia Dealer in Hobart TAS. Dealer License: LMCT 6056. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ